Dam Name | Date | Volume (Mm3) | Percentage Full (%) | Outflow (m3/s) | Rainfall (mm) | Prev Year Percentage Full (%) |
---|---|---|---|---|---|---|
Mgeni System | 2025-04-30 00:00:00 | 942.83 | 101.82 | 99.74 | ||
Spring Grove Dam | 2025-04-30 00:00:00 | 140.7 | 101.07 | 7.51 | 0.0 | 100.72 |
Mearns Dam | 2025-04-30 00:00:00 | 5.97 | 116.63 | 5.45 | 0.0 | 108.32 |
Midmar Dam | 2025-05-01 00:00:00 | 236.67 | 100.53 | 7.12 | 0.0 | 99.85 |
Albert Falls Dam | 2025-05-01 00:00:00 | 290.59 | 101.73 | 26.87 | 0.0 | 100.5 |
Nagle Dam | 2025-04-30 00:00:00 | 23.21 | 99.87 | 0.28 | 0.0 | 99.87 |
Inanda Dam | 2025-05-01 00:00:00 | 244.86 | 103.14 | 52.7 | 0.0 | 101.31 |
Henley Dam | 2025-05-01 00:00:00 | 1.1 | 107.22 | 1.2 | 104.81 | |
South Coast System | 2025-05-01 00:00:00 | 0.0 | 0.0 | 100.0 | ||
Umzinto Dam | 2025-04-30 00:00:00 | 0.34 | 100.47 | 0.0 | 100.23 | |
E.J.Smith Dam | 2025-04-30 00:00:00 | 0.75 | 100.67 | 0.0 | 100.22 | |
Nungwane Dam | 2025-05-01 00:00:00 | 2.17 | 101.88 | 0.0 | 100.87 | |
Mhlabatshane Dam | 2025-04-30 00:00:00 | 1.53 | 102.11 | 0.0 | 100.6 | |
Ludeke Dam | 2025-04-30 00:00:00 | 15.0 | 100.37 | 1.37 | 0.0 | 45.85 |
Hazelmere Dam | 2025-04-30 00:00:00 | 37.96 | 102.22 | 2.97 | 1.0 | 83.56 |
iMvutshane Dam | 2025-04-29 00:00:00 | 3.19 | 100.35 | 0.0 | 61.05 | |
Home Farm Dam | 2025-05-01 00:00:00 | 0.57 | 102.16 | 0.0 | 101.44 | |
Woodstock Dam | 2025-04-30 00:00:00 | 381.17 | 102.12 | 0.0 | 100.47 | |
Spioenkop Dam | 2025-04-30 00:00:00 | 273.1 | 100.91 | 66.8 | 0.0 | 100.14 |
Wagendrift Dam | 2025-04-30 00:00:00 | 56.8 | 101.61 | 13.37 | 0.0 | 100.94 |
Olifantskop Dam | 2025-04-30 00:00:00 | 0.43 | 113.75 | 104.39 | ||
Goedertrouw Dam | 2025-04-30 00:00:00 | 302.69 | 100.48 | 44.87 | 32.2 | 97.61 |
Pongolapoort Dam | 2025-04-30 00:00:00 | 2204.84 | 92.05 | 450.4 | 29.1 | 86.5 |
Dam Name | Date | volume | % Full | Flow | Rain(mm) | Prev Year % Full |
---|---|---|---|---|---|---|
Mgeni System | 13 Jun 2025 | 927.21 | 100.13 | 96.24 | ||
Spring Grove Dam | 14 Jun 2025 | 138.09 | 99.2 | 0.51 | 0.0 | 95.51 |
Mearns Dam | 14 Jun 2025 | 5.2 | 101.56 | 0.8 | 0.0 | 101.56 |
Midmar Dam | 13 Jun 2025 | 233.09 | 99.01 | 1.02 | 0.0 | 95.19 |
Albert Falls Dam | 13 Jun 2025 | 286.59 | 100.33 | 4.68 | 0.0 | 97.03 |
Nagle Dam | 13 Jun 2025 | 23.28 | 100.2 | 0.0 | 90.61 | |
Inanda Dam | 14 Jun 2025 | 241.11 | 101.56 | 6.68 | 0.0 | 100.44 |
Henley Dam | 13 Jun 2025 | 1.07 | 104.81 | 0.0 | 104.81 | |
South Coast System | 14 Jun 2025 | 0.0 | 0.0 | 113.89 | ||
Umzinto Dam | 13 Jun 2025 | 0.34 | 100.23 | 0.0 | 100.23 | |
E.J.Smith Dam | 13 Jun 2025 | 0.74 | 100.22 | 0.0 | 100.0 | |
Nungwane Dam | 14 Jun 2025 | 2.16 | 101.16 | 0.0 | 101.01 | |
Mhlabatshane Dam | 13 Jun 2025 | 1.52 | 101.05 | 0.0 | 100.6 | |
Ludeke Dam | 13 Jun 2025 | 15.02 | 100.47 | 4.22 | 0.0 | 45.85 |
Hazelmere Dam | 13 Jun 2025 | 37.76 | 101.68 | 0.29 | 0.0 | 82.75 |
iMvutshane Dam | 13 Jun 2025 | 3.2 | 100.79 | 0.0 | 64.74 | |
Home Farm Dam | 12 Jun 2025 | 0.56 | 100.72 | 0.0 | 100.72 | |
Woodstock Dam | 10 Jun 2025 | 360.59 | 96.61 | 0.0 | 100.47 | |
Spioenkop Dam | 13 Jun 2025 | 271.21 | 100.21 | 18.04 | 0.0 | 99.62 |
Wagendrift Dam | 13 Jun 2025 | 56.64 | 101.32 | 7.52 | 0.0 | 100.47 |
Olifantskop Dam | 13 Jun 2025 | 0.4 | 104.39 | 102.49 | ||
Goedertrouw Dam | 13 Jun 2025 | 300.78 | 99.84 | 3.1 | 0.0 | 94.6 |
Pongolapoort Dam | 13 Jun 2025 | 2291.07 | 95.65 | 10.75 | 0.0 |
uMngeni-uThukela Water, a state-owned entity, is one of Africa’s most successful organisations involved in water management and is the largest supplier of bulk potable water in the Province of KwaZulu-Natal, South Africa.
The organisation was established in 1974.
310 Burger Street Pietermaritzburg 3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 341 1111
Fax: +27 (33) 341 1167
Toll Free: 0800 331 820
7 Portland Road Mkondeni
3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 846 1700
Fax: +27 (33) 386 3673
Toll Free: 0800 331 820
13 Pineside Road
New Germany
3610. South Africa
PO Box 11,
New Germany 3620
KwaZulu-Natal.
South Africa
Tel: +27 (31) 719 7300
Fax: +27 (31) 719 7325
Toll Free: 0800 331 820
Cnr South Central Arterial & Battery Bank Alton
Richards Bay, 3901
KwaZulu-Natal, South Africa
Private Bag X1047,
Richards Bay, 3900
KwaZulu-Natal.
South Africa
Tel: +27 (35) 902 1000
Fax: +27 (35) 902 1111
Toll Free: 0800 331 820
© 2024 uMngeni-uThukela Water, Amanzi and the logo are the registered trademarks of uMngeni-uThukela Water. All rights reserved. | Disclaimer | Privacy Policy