Dam Name | Date | Volume (Mm3) | Percentage Full (%) | Outflow (m3/s) | Rainfall (mm) | Prev Year Percentage Full (%) |
---|---|---|---|---|---|---|
Mgeni System | 2025-04-14 00:00:00 | 944.52 | 102.0 | 99.71 | ||
Spring Grove Dam | 2025-04-14 00:00:00 | 141.0 | 101.29 | 9.8 | 0.0 | 101.07 |
Mearns Dam | 2025-04-14 00:00:00 | 6.07 | 118.71 | 7.98 | 0.0 | 114.04 |
Midmar Dam | 2025-04-14 00:00:00 | 237.03 | 100.69 | 15.87 | 0.0 | 100.53 |
Albert Falls Dam | 2025-04-14 00:00:00 | 292.0 | 102.22 | 33.01 | 0.0 | 100.08 |
Nagle Dam | 2025-04-14 00:00:00 | 22.66 | 97.53 | 0.78 | 0.0 | 94.21 |
Inanda Dam | 2025-04-14 00:00:00 | 245.76 | 103.52 | 60.65 | 0.0 | 101.25 |
Henley Dam | 2025-04-14 00:00:00 | 1.1 | 107.22 | 0.0 | 104.81 | |
South Coast System | 2025-04-14 00:00:00 | 1.08 | 100.0 | 100.0 | ||
Umzinto Dam | 2025-04-14 00:00:00 | 0.34 | 100.23 | 0.0 | 100.23 | |
E.J.Smith Dam | 2025-04-14 00:00:00 | 0.74 | 100.22 | 0.0 | 100.22 | |
Nungwane Dam | 2025-04-14 00:00:00 | 2.18 | 102.03 | 0.0 | 102.03 | |
Mhlabatshane Dam | 2025-04-14 00:00:00 | 1.52 | 101.35 | 0.0 | 100.6 | |
Ludeke Dam | 2025-04-14 00:00:00 | 14.99 | 100.28 | 0.69 | 0.0 | 46.62 |
Hazelmere Dam | 2025-04-14 00:00:00 | 37.92 | 102.13 | 1.92 | 0.0 | 82.1 |
iMvutshane Dam | 2025-04-14 00:00:00 | 3.16 | 99.43 | 0.0 | 59.23 | |
Home Farm Dam | 2025-04-13 00:00:00 | 0.57 | 102.16 | 0.0 | 101.8 | |
Woodstock Dam | 2025-04-14 00:00:00 | 376.76 | 100.94 | 0.0 | 95.02 | |
Spioenkop Dam | 2025-04-14 00:00:00 | 272.67 | 100.75 | 36.89 | 0.0 | 102.11 |
Wagendrift Dam | 2025-04-14 00:00:00 | 56.9 | 101.8 | 16.06 | 0.0 | 101.89 |
Olifantskop Dam | 2025-04-14 00:00:00 | 0.42 | 110.32 | 106.33 | ||
Goedertrouw Dam | 2025-04-14 00:00:00 | 301.85 | 100.2 | 12.71 | 0.0 | 98.27 |
Pongolapoort Dam | 2025-04-14 00:00:00 | 2346.7 | 97.98 | 20.81 | 0.0 | 84.7 |
uMngeni-uThukela Water, a state-owned entity, is one of Africa’s most successful organisations involved in water management and is the largest supplier of bulk potable water in the Province of KwaZulu-Natal, South Africa.
The organisation was established in 1974.
310 Burger Street Pietermaritzburg 3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 341 1111
Fax: +27 (33) 341 1167
Toll Free: 0800 331 820
7 Portland Road Mkondeni
3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 846 1700
Fax: +27 (33) 386 3673
Toll Free: 0800 331 820
13 Pineside Road
New Germany
3610. South Africa
PO Box 11,
New Germany 3620
KwaZulu-Natal.
South Africa
Tel: +27 (31) 719 7300
Fax: +27 (31) 719 7325
Toll Free: 0800 331 820
Cnr South Central Arterial & Battery Bank Alton
Richards Bay, 3901
KwaZulu-Natal, South Africa
Private Bag X1047,
Richards Bay, 3900
KwaZulu-Natal.
South Africa
Tel: +27 (35) 902 1000
Fax: +27 (35) 902 1111
Toll Free: 0800 331 820
© 2024 uMngeni-uThukela Water, Amanzi and the logo are the registered trademarks of uMngeni-uThukela Water. All rights reserved. | Disclaimer | Privacy Policy